Wholesale enquiry
Trex IPTV wholesale enquiry guide
60 credits for USD 111.00 in the cited pack. Check the deduction for the term.

Use Trex IPTV's published pack and credit rules when costing an activation. Confirm the seller and whether the purchase is wholesale, reseller or a direct viewer subscription.
Cited pack totals
| Credits | Full pack total | Calculated unit cost | Evidence |
|---|---|---|---|
| 60 | USD 111.00 | USD 1.8500 | first-party public listing |
| 120 | USD 214.80 | USD 1.7900 | first-party public listing |
| 300 | USD 507.00 | USD 1.6900 | first-party public listing |
| 600 | USD 954.00 | USD 1.5900 | first-party public listing |
How credits apply to a term
| Term | Credits | Calculated value consumed using this pack |
|---|---|---|
| 1 month(s) | 1 | USD 1.85 |
| 3 month(s) | 3 | USD 5.55 |
| 6 month(s) | 6 | USD 11.10 |
| 12 month(s) | 12 | USD 22.20 |
One credit covers one customer month.
Validate the order
- Request the exact charge and credit count from the merchant listed for trexiptv.app.
- Check whether an incomplete activation consumes credits and who can restore them.
- Keep a reconciled ledger for successful activations, renewals and unused credits.