Wholesale enquiry
Golden OTT wholesale enquiry guide
10 credits for USD 139.00 in the cited pack. Check the deduction for the term.

Use Golden OTT's published pack and credit rules when costing an activation. Confirm the seller and whether the purchase is wholesale, reseller or a direct viewer subscription.
Cited pack totals
| Credits | Full pack total | Calculated unit cost | Evidence |
|---|---|---|---|
| 10 | USD 139.00 | USD 13.9000 | first-party public listing |
| 25 | USD 335.00 | USD 13.4000 | first-party public listing |
| 50 | USD 645.00 | USD 12.9000 | first-party public listing |
| 100 | USD 1,190.00 | USD 11.9000 | first-party public listing |
How credits apply to a term
| Term | Credits | Calculated value consumed using this pack |
|---|---|---|
| 1 month(s) | 0.1 | USD 1.39 |
| 3 month(s) | 0.3 | USD 4.17 |
| 6 month(s) | 0.6 | USD 8.34 |
| 12 month(s) | 1.0 | USD 13.90 |
Customer periods of 1, 3, 6 and 12 months use 0.1, 0.3, 0.6 and 1.0 credit respectively.
Validate the order
- Request the exact charge and credit count from the merchant listed for goldenott.app.
- Check whether an incomplete activation consumes credits and who can restore them.
- Keep a reconciled ledger for successful activations, renewals and unused credits.