Country guide
IPTV and TV guide times in Russia
Use the local programme and station ID together. The catalogue records 2x2 as 2x2.ru in Russia.
Russia · RU
Use the local programme and station ID together. The catalogue records 2x2 as 2x2.ru in Russia.
Identify the exact station in the guide
| Station in source | Catalogue identifier | Recorded group or site | Category |
|---|---|---|---|
| 2x2 | 2x2.ru | Gazprom Media | entertainment |
| Carousel | Carousel.ru | Digital telefamily | kids |
| Channel 5 | Channel5.ru | National Media Group | general |
| Domashniy | Domashniy.ru | STS Media | lifestyle |
| KVN TV | KVNTV.ru | Red Media | comedy |
| Match! | Match.ru | Gazprom Media | sports |
For 2x2, check programme and edition. If your source uses a different identifier from 2x2.ru, use the source’s actual channel field for the mapping.
Convert a programme to the source clock
Russia has 11 distinct offset patterns across the zones shown for these two dates. Start with the exact city or local station. 20:00 in Europe/Kaliningrad resolves to 15 Jul 2025 · 18:00 UTC in the July example.
| IANA location examples | 20:00 local on 15 January 2025 | 20:00 local on 15 July 2025 |
|---|---|---|
| Europe/Kaliningrad | 15 Jan 2025 · 18:00 UTC | 15 Jul 2025 · 18:00 UTC |
| Europe/Moscow · Europe/Kirov · Europe/Volgograd | 15 Jan 2025 · 17:00 UTC | 15 Jul 2025 · 17:00 UTC |
| Europe/Astrakhan · Europe/Saratov · Europe/Ulyanovsk · 1 more with these example offsets | 15 Jan 2025 · 16:00 UTC | 15 Jul 2025 · 16:00 UTC |
| Asia/Yekaterinburg | 15 Jan 2025 · 15:00 UTC | 15 Jul 2025 · 15:00 UTC |
| Asia/Omsk | 15 Jan 2025 · 14:00 UTC | 15 Jul 2025 · 14:00 UTC |
| Asia/Novosibirsk · Asia/Barnaul · Asia/Tomsk · 2 more with these example offsets | 15 Jan 2025 · 13:00 UTC | 15 Jul 2025 · 13:00 UTC |
| Asia/Irkutsk | 15 Jan 2025 · 12:00 UTC | 15 Jul 2025 · 12:00 UTC |
| Asia/Chita · Asia/Yakutsk · Asia/Khandyga | 15 Jan 2025 · 11:00 UTC | 15 Jul 2025 · 11:00 UTC |
| Asia/Vladivostok · Asia/Ust-Nera | 15 Jan 2025 · 10:00 UTC | 15 Jul 2025 · 10:00 UTC |
| Asia/Magadan · Asia/Sakhalin · Asia/Srednekolymsk | 15 Jan 2025 · 09:00 UTC | 15 Jul 2025 · 09:00 UTC |
| Asia/Kamchatka · Asia/Anadyr | 15 Jan 2025 · 08:00 UTC | 15 Jul 2025 · 08:00 UTC |
Audio and captions
Compare the audio, subtitles and programme titles published for the specific Russia feed. The catalogue also records Дважды два for 2x2. Check the original listing for the programme language.
Which device and account details should you check?
- Use the broadcaster's own market listing for Russia when checking a current app, subscription or rights question.
- Look up the app publisher and exact TV or box model in the local device store. Check live versus replay features and separate app charges.
- For a schedule issue, save the exact channel ID, programme title, local date and time zone without sharing account or playlist details.
Browse channel references for Russia
Channel references to check
Find the exact local station
The channel finder contains 336 station records for Russia in this edition. Each result opens the catalogue ID and local guide example for that feed.
- Bolt
Bolt.ruMovies - 360°
360.ruGeneral - Ani
Ani.ruKids - 15+ Music
15PlusMusic.ruMusic - .black
black.ruEntertainment - Boks TV
BoksTV.ruSports - 365 days TV
365daysTV.ruDocumentary - City Eden TeleNovella
CityEdenTeleNovella.ruSeries
Search this market in the channel finder