Channel group research
United Media SARL channel identities and guide matching
Match the exact United Media SARL station or feed using country, service labels and the recorded guide identifiers.
The catalogue links 13 selected channel records to the name United Media SARL as an owner or network field. The reference markets include Netherlands, Serbia. Use the individual channel label when selecting a guide.
Station IDs recorded with this group
| Name | Market | Catalogue ID | Catalogue group or site |
|---|---|---|---|
| Sport Klub 1 | Netherlands | SportKlub1.nl | United Media SARL |
| Sport Klub 2 | Netherlands | SportKlub2.nl | United Media SARL |
| Sport Klub 3 | Netherlands | SportKlub3.nl | United Media SARL |
| Sport Klub 4 | Netherlands | SportKlub4.nl | United Media SARL |
| Sport Klub 4K | Netherlands | SportKlub4K.nl | United Media SARL |
| Sport Klub 5 | Netherlands | SportKlub5.nl | United Media SARL |
| Sport Klub 6 | Netherlands | SportKlub6.nl | United Media SARL |
| Sport Klub Esports | Netherlands | SportKlubEsports.nl | United Media SARL |
| Sport Klub Fight | Netherlands | SportKlubFight.nl | United Media SARL |
| Sport Klub Golf | Netherlands | SportKlubGolf.nl | United Media SARL |
| Sport Klub Start | Netherlands | SportKlubStart.nl | United Media SARL |
| Cinemania | Serbia | Cinemania.rs | United Media SARL |
| Nova Sport | Serbia | NovaSport.rs | United Media SARL |
Why the group name alone does not match a schedule
Compare Sport Klub 1 (SportKlub1.nl) with Nova Sport (NovaSport.rs). Both are associated with the group in the snapshot, but each has its own ID. The selected rows are most often categorized as sports. Match one known programme and the correct market on the chosen station before merging guide data.
How the association was made
The list groups the network field where it is present and the first owner field otherwise. A common group label is a lookup clue. Use the individual operator's schedule for current branding, programme rights and availability.