Channel group research
Infomercials channel identities and guide matching
Match the exact Infomercials station or feed using country, service labels and the recorded guide identifiers.
The catalogue links 25 selected channel records to the name Infomercials as an owner or network field. The reference markets include United States. Use the individual channel label when selecting a guide.
Station IDs recorded with this group
| Name | Market | Catalogue ID | Catalogue group or site |
|---|---|---|---|
| KPVT-LD 2.2 | United States | KPVTLD22.us | Infomercials |
| KJNK-LD 25.1 | United States | KJNKLD251.us | Infomercials |
| KKAI 50.1 | United States | KKAI501.us | Infomercials |
| KHPK-LD 28.1 | United States | KHPKLD281.us | Infomercials |
| KPDF-CD 41.1 | United States | KPDFCD411.us | Infomercials |
| KSKJ-CD 45.1 | United States | KSKJCD451.us | Infomercials |
| KTOU-LD 22.1 | United States | KTOULD221.us | Infomercials |
| KUGB-CD 28.1 | United States | KUGBCD281.us | Infomercials |
| KEHO-LD 32.1 | United States | KEHOLD321.us | Infomercials |
| KFMS-LD 47.1 | United States | KFMSLD471.us | Infomercials |
| KFTY-LD 45.1 | United States | KFTYLD451.us | Infomercials |
| KMEE-TV 6.12 | United States | KMEETV612.us | Infomercials |
| KOBS-LD 19.1 | United States | KOBSLD191.us | Infomercials |
| KODF-LD 26.1 | United States | KODFLD261.us | Infomercials |
| KPFW-LD 18.1 | United States | KPFWLD181.us | Infomercials |
| KSBO-CD 42.1 | United States | KSBOCD421.us | Infomercials |
| KVMD 57.4 | United States | KVMD574.us | Infomercials |
| KYAZ 51.12 | United States | KYAZ5112.us | Infomercials |
| KZMM-CD 22.1 | United States | KZMMCD221.us | Infomercials |
| WHOT 66.12 | United States | WHOT6612.us | Infomercials |
| WJYS 62.2 | United States | WJYS622.us | Infomercials |
| WUVM-LD 4.3 | United States | WUVMLD43.us | Infomercials |
| WUVM-LD 4.5 | United States | WUVMLD45.us | Infomercials |
| WWJS 14.6 | United States | WWJS146.us | Infomercials |
| KJJM-LD 34.1 | United States | KJJMLD341.us | Infomercials |
Why the group name alone does not match a schedule
Compare KPVT-LD 2.2 (KPVTLD22.us) with KJJM-LD 34.1 (KJJMLD341.us). Both are associated with the group in the snapshot, but each has its own ID. The selected rows are most often categorized as shop. Match one known programme and the correct market on the chosen station before merging guide data.
How the association was made
The list groups the network field where it is present and the first owner field otherwise. A common group label is a lookup clue. Use the individual operator's schedule for current branding, programme rights and availability.