Channel group research
Comcast Corporation channel identities and guide matching
Match the exact Comcast Corporation station or feed using country, service labels and the recorded guide identifiers.
The catalogue links 28 selected channel records to the name Comcast Corporation as an owner or network field. The reference markets include Germany, United Kingdom, Italy. Use the individual channel label when selecting a guide.
Station IDs recorded with this group
| Name | Market | Catalogue ID | Catalogue group or site |
|---|---|---|---|
| Sky Comedy | Germany | SkyComedy.de | Comcast Corporation |
| Sky Documentaries | Germany | SkyDocumentaries.de | Comcast Corporation |
| Sky Cinema Action | Germany | SkyCinemaAction.de | Comcast Corporation |
| Sky Cinema Best Of | Germany | SkyCinemaBestOf.de | Comcast Corporation |
| Sky Cinema Classics | Germany | SkyCinemaClassics.de | Comcast Corporation |
| Sky Cinema Family | Germany | SkyCinemaFamily.de | Comcast Corporation |
| Sky Cinema Fun | Germany | SkyCinemaFun.de | Comcast Corporation |
| Sky Cinema Premieren | Germany | SkyCinemaPremieren.de | Comcast Corporation |
| Sky Cinema Special | Germany | SkyCinemaSpecial.de | Comcast Corporation |
| Sky Cinema Thriller | Germany | SkyCinemaThriller.de | Comcast Corporation |
| Sky Crime | Germany | SkyCrime.de | Comcast Corporation |
| Sky Comedy | United Kingdom | SkyComedy.uk | Comcast Corporation |
| Sky Documentaries | United Kingdom | SkyDocumentaries.uk | Comcast Corporation |
| Sky Cinema Drama | United Kingdom | SkyCinemaDrama.uk | Comcast Corporation |
| Sky Cinema Greats | United Kingdom | SkyCinemaGreats.uk | Comcast Corporation |
| Sky Cinema Hits | United Kingdom | SkyCinemaHits.uk | Comcast Corporation |
| Sky Cinema Sci-Fi Horror | United Kingdom | SkyCinemaSciFiHorror.uk | Comcast Corporation |
| Sky Cinema Select | United Kingdom | SkyCinemaSelect.uk | Comcast Corporation |
| Sky Crime | United Kingdom | SkyCrime.uk | Comcast Corporation |
| Sky Cinema Action | Italy | SkyCinemaAction.it | Comcast Corporation |
| Sky Cinema Collection | Italy | SkyCinemaCollection.it | Comcast Corporation |
| Sky Cinema Comedy | Italy | SkyCinemaComedy.it | Comcast Corporation |
| Sky Cinema Drama | Italy | SkyCinemaDrama.it | Comcast Corporation |
| Sky Cinema Due | Italy | SkyCinemaDue.it | Comcast Corporation |
| Sky Cinema Family | Italy | SkyCinemaFamily.it | Comcast Corporation |
| Sky Cinema Romance | Italy | SkyCinemaRomance.it | Comcast Corporation |
| Sky Cinema Suspense | Italy | SkyCinemaSuspense.it | Comcast Corporation |
| Sky Cinema Uno | Italy | SkyCinemaUno.it | Comcast Corporation |
Why the group name alone does not match a schedule
Compare Sky Comedy (SkyComedy.de) with Sky Cinema Uno (SkyCinemaUno.it). Both are associated with the group in the snapshot, but each has its own ID. The selected rows are most often categorized as movies. Match one known programme and the correct market on the chosen station before merging guide data.
How the association was made
The list groups the network field where it is present and the first owner field otherwise. A common group label is a lookup clue. Use the individual operator's schedule for current branding, programme rights and availability.